KT Die Cutters
High speed, large format, tightest registration, and will die cut almost anything!
Wide Range of Materials
With a manual feeding option you can feed thin papers up to AB doublewall corrugated.
Fast Setup
Using the chaseless die system and centering devices on both the cutting and stripping dies, the KT can setup in as little as five minutes.
One person operation
With pallet to pallet capabilites, the KT can be setup and operated by one operator.
Large Format
The Display-Grade KT was the first die cutter built for the display industry and can die cut a sheet 67.72″ x 99.21″!
High speed automatic vacuum feeder allows for automated pallet to pallet operation. | |
Lead edge feeder helps feed even warped sheets. | |
Manual feeder lets you run a much larger range of substrates even at high speeds using only one operator. | |
Chaseless die mounting system lets an operator set up the die in seconds, not minutes. |
KT Die Cutter Specifications
Model | KT-1300 | KT-1500 | KT-1800 | KT-2100 | KT-2517 |
---|---|---|---|---|---|
Max. Sheet Size | 40.16″ x 51.97″ | 44.09″ x 59.84″ | 48.03″ x 71.65″ | 55.91″ x 83.46″ | 67.72″ x 99.21″ |
Min. Sheet Size without Compensation | 17.72″ x 19.69″ | 17.72″ x 21.65″ | 19.69″ x 21.65″ | 21.65″ x 23.62″ | 21.65″ x 23.62″ |
Min. Sheet Size with Compensation | 6.69″ x 11.81″ | 6.69″ x 14.57″ | |||
Max. Die Cut Size | 39.37″ x 51.18″ | 43.31″ x 59.06″ | 47.24″ x 70.87″ | 55.12″ x 82.68″ | 66.93″ x 98.43″ |
Max. Die Board Size | 41.81″ x 58.27″ | 45.75″ x 66.14″ | 49.69″ x 77.95″ | 57.56″ x 89.76″ | 69.37″ x 105.51″ |
Cutting Die Board Thickness | 0.59″ – 0.75″ | ||||
Rule Height | 0.94″ | ||||
Min. Gripper Margin | 0.32″ | 0.32″ | 0.39″ | 0.39″ | 0.39″ |
Max. Cut Pressure | 330 Tons | 400 Tons | 450 Tons | 500 Tons | 500 Tons |
Max. Speed | 3600 iph | 3000 iph | 3000 iph | 3000 iph | 2100 iph |
Sheet Thickness | Cardboard 0.01″ – 0.05″ Corrugated up to AB Double Wall Consult us for Plastics & Films |
||||
Weight Type S (standard) Type ST (stripping) Type AT (auto) |
15 Tons |
16.5 Tons |
20 Tons |
27.5 Tons |
|
Total Power | 25 kW | 25 kW | 30 kW | 40 kW | 55 kW |